Skip to content

Commit

Permalink
Merge pull request learn-co-curriculum#5 from learn-co-curriculum/fix…
Browse files Browse the repository at this point in the history
…-test-master

Fix test description
  • Loading branch information
ihollander committed Dec 30, 2021
2 parents 27daf3e + d10016e commit 4db57f5
Showing 1 changed file with 6 additions and 6 deletions.
12 changes: 6 additions & 6 deletions test/indexTest.js
Original file line number Diff line number Diff line change
Expand Up @@ -206,11 +206,11 @@ describe("The payroll system", function () {
})

describe("Given an array of multiple employees", function () {
it("payrollExpense aggregates all the dates' wages and adds them together", function () {
expect(calculatePayroll).to.exist
it("allWagesFor aggregates all the dates' wages and adds them together", function () {
expect(allWagesFor).to.exist
})

describe("payrollExpense", function () {
describe("allWagesFor", function () {
it("calculates that the employees earned 770 dollars", function () {
let rRecord = createEmployeeRecord(["Rafiki", "", "Aide", 10])
let sRecord = createEmployeeRecord(["Simba", "", "King", 100])
Expand Down Expand Up @@ -297,7 +297,7 @@ describe("The payroll system", function () {
const csvTimesIn = [
["Thor", ["2018-01-01 0800", "2018-01-02 0800", "2018-01-03 0800"]],
["Loki", ["2018-01-01 0700", "2018-01-02 0700", "2018-01-03 0600"]],
["Natalia", ["2018-01-01 1700", "2018-01-05 1800", "2018-01-03 1300"]],
["Natalia", ["2018-01-03 1700", "2018-01-05 1800", "2018-01-03 1300"]],
["Darcey", ["2018-01-01 0700", "2018-01-02 0800", "2018-01-03 0800"]],
["Jarvis", ["2018-01-01 0500", "2018-01-02 0500", "2018-01-03 0500"]],
["Anthony", ["2018-01-01 1400", "2018-01-02 1400", "2018-01-03 1400"]]
Expand All @@ -306,7 +306,7 @@ describe("The payroll system", function () {
const csvTimesOut = [
["Thor", ["2018-01-01 1600", "2018-01-02 1800", "2018-01-03 1800"]],
["Loki", ["2018-01-01 1700", "2018-01-02 1800", "2018-01-03 1800"]],
["Natalia", ["2018-01-01 2300", "2018-01-05 2300", "2018-01-03 2300"]],
["Natalia", ["2018-01-03 2300", "2018-01-05 2300", "2018-01-03 2300"]],
["Darcey", ["2018-01-01 1300", "2018-01-02 1300", "2018-01-03 1300"]],
["Jarvis", ["2018-01-01 1800", "2018-01-02 1800", "2018-01-03 1800"]],
["Anthony", ["2018-01-01 1600", "2018-01-02 1600", "2018-01-03 1600"]]
Expand Down Expand Up @@ -339,7 +339,7 @@ describe("The payroll system", function () {
createTimeOutEvent.call(rec, timeOutStamp)
})
})
expect(calculatePayroll(employeeRecords)).to.eql(12480)
expect(calculatePayroll(employeeRecords)).to.eql(11880)
})
})
})
Expand Down

0 comments on commit 4db57f5

Please sign in to comment.