Skip to content

Commit

Permalink
Fastest CPU yet (MFlowCode#602)
Browse files Browse the repository at this point in the history
  • Loading branch information
sbryngelson committed Sep 1, 2024
1 parent dec9171 commit 8a488a5
Show file tree
Hide file tree
Showing 2 changed files with 4 additions and 3 deletions.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -84,7 +84,7 @@ The shock-droplet interaction case above was run via
```shell
./mfc.sh run -n $(nproc) ./examples/3d_shockdroplet/case.py
```
where `8` is the number of cores the example will run on.
where `$(nproc)` is the number of cores the example will run on (and the number of physical cores on your CPU device).
You can visualize the output data in `examples/3d_shockdroplet/silo_hdf5` via Paraview, Visit, or your favorite software.

## Is this _really_ exascale?
Expand Down
5 changes: 3 additions & 2 deletions docs/documentation/expectedPerformance.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,12 +30,13 @@ These are reported as (X/Y cores), where X is the used cores, and Y is the total
| NVIDIA A30 | | GPU | 1 GPU | 1.1 | NVHPC 24.1 | GT Rogues Gallery |
| AMD MI250X | | GPU | 1 _GCD_* | 1.1 | CCE 16.0.1 | OLCF Frontier |
| AMD MI100 | | GPU | 1 GPU | 1.4 | CCE 16.0.1 | Cray internal system |
| NVIDIA L40S | Single-precision GPU | GPU | 1 GPU | 1.7 | NVHPC 24.5 | GT ICE |
| NVIDIA L40S | Single-precision GPU | GPU | 1 GPU | 1.7 | NVHPC 24.5 | GT ICE |
| AMD EPYC 9654 | Genoa | CPU | 96/96 cores | 1.7 | Inten oneAPI 2021.9 | DOD Carpenter |
| NVIDIA P100 | | GPU | 1 GPU | 2.4 | NVHPC 23.5 | GT CSE Internal |
| AMD EPYC 9534 | Genoa | CPU | 64/64 cores | 2.7 | GNU 12.3.0 | GT Phoenix |
| NVIDIA A40 | Single-precision GPU | GPU | 1 GPU | 3.3 | NVHPC 22.11 | NCSA Delta |
| NVIDIA Grace CPU | Arm, Neoverse V2 | CPU | 72/72 cores | 3.7 | NVHPC 24.1 | GT Rogues Gallery |
| NVIDIA RTX6000 | Single-precision GPU | GPU | 1 GPU | 3.9 | NVHPC 22.11 | GT Phoenix |
| NVIDIA RTX6000 | Single-precision GPU | GPU | 1 GPU | 3.9 | NVHPC 22.11 | GT Phoenix |
| AMD EPYC 7763 | Milan | CPU | 64/64 cores | 4.1 | GNU 11.4.0 | NCSA Delta |
| AMD EPYC 7713 | Milan | CPU | 64/64 cores | 5.0 | GNU 12.3.0 | GT Phoenix |
| Intel Xeon 8480CL | Platinum, Sapphire Rapids | CPU | 56/56 cores | 5.0 | NVHPC 24.5 | GT Phoenix |
Expand Down

0 comments on commit 8a488a5

Please sign in to comment.